Auctions Inventory - VOLVO C40 RECHARGE PURE ELECTRIC
~70
Vehicles Matching:
VOLVO
/
C40 RECHARGE PURE ELECTRIC
-
Page
1
2022 VOLVO C40 RECHARGE PURE ELECTRIC P8 ULTIMATE
VIN: | YV4ED3GB9N2008948 |
Year: | 2022 |
Engine: | ELECTRIC MOTOR |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 4 mi |
Fuel: | Electric |
Doc Type: | |
Primary Dmg: | FRONT & REAR |
Secondary Dmg: | Right Front |
Location: | Altoona (PA) |
Aution Time: | 22 May 2024 09:30 |
Current Bid:
$8,050
*Not Final Price
2023 VOLVO C40 RECHARGE PURE ELECTRIC TWIN ULTIMATE
VIN: | YV4ED3GM1P2038532 |
Year: | 2023 |
Engine: | UNKNOWN SPECS |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 4,771 mi |
Fuel: | Electric |
Doc Type: | Run & Drive |
Primary Dmg: | REAR |
Secondary Dmg: | All Over |
Location: | Austin (TX) |
Aution Time: | 19 Dec 2023 10:30 |
Current Bid:
$0
*Not Final Price
2023 VOLVO C40 RECHARGE PURE ELECTRIC TWIN ULTIMATE
VIN: | YV4ED3GM2P2042587 |
Year: | 2023 |
Engine: | UNKNOWN SPECS |
Transmission: | Automatic |
Keys: | No |
Mileage: | 5,756 mi |
Fuel: | Electric |
Doc Type: | STATIONARY |
Primary Dmg: | LEFT FRONT |
Secondary Dmg: | Unknown |
Location: | Dream Rides (IL) |
Aution Time: | 5 Feb 2024 13:00 |
Current Bid:
$0
*Not Final Price
2023 VOLVO C40 RECHARGE PURE ELECTRIC TWIN ULTIMATE
VIN: | YV4ED3GM0P2030258 |
Year: | 2023 |
Engine: | DUAL ELECTRIC MOTORS |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 6,857 mi |
Fuel: | Electric |
Doc Type: | STATIONARY |
Primary Dmg: | FRONT END |
Secondary Dmg: | Left Side |
Location: | Miami-North (FL) |
Aution Time: | 22 Feb 2024 09:30 |
Current Bid:
$14,800
*Not Final Price
2022 VOLVO C40 RECHARGE PURE ELECTRIC P8 ULTIMATE
VIN: | YV4ED3GB1N2007499 |
Year: | 2022 |
Engine: | UNKNOWN SPECS |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 9,712 mi |
Fuel: | Electric |
Doc Type: | Run & Drive |
Primary Dmg: | RIGHT FRONT |
Secondary Dmg: | Unknown |
Location: | Raleigh (NC) |
Aution Time: | 17 Jan 2024 09:30 |
Current Bid:
$0
*Not Final Price
2023 VOLVO C40 RECHARGE PURE ELECTRIC TWIN ULTIMATE
VIN: | YV4ED3GMXP2055457 |
Year: | 2023 |
Engine: | U U |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 8,460 mi |
Fuel: | Electric |
Doc Type: | Run & Drive |
Primary Dmg: | LEFT FRONT |
Secondary Dmg: | Suspension |
Location: | Newburgh (NY) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2023 VOLVO C40 RECHARGE PURE ELECTRIC TWIN CORE
VIN: | YV4ED3GKXP2061483 |
Year: | 2023 |
Engine: | U U |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 155 mi |
Fuel: | Electric |
Doc Type: | Run & Drive |
Primary Dmg: | FRONT END |
Secondary Dmg: | Suspension |
Location: | North Hollywood (CA) |
Aution Time: | 20 Mar 2024 12:30 |
Current Bid:
$15,500
*Not Final Price
2023 VOLVO C40 RECHARGE PURE ELECTRIC TWIN PLUS
VIN: | YV4ED3GL7P2064950 |
Year: | 2023 |
Engine: | U U |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | mi |
Fuel: | Electric |
Doc Type: | |
Primary Dmg: | FRONT END |
Secondary Dmg: | |
Location: | North Hollywood (CA) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2023 VOLVO C40 RECHARGE PURE ELECTRIC TWIN PLUS
VIN: | YV4ED3GL6P2064308 |
Year: | 2023 |
Engine: | U U |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 17,067 mi |
Fuel: | Electric |
Doc Type: | |
Primary Dmg: | LEFT REAR |
Secondary Dmg: | |
Location: | North Hollywood (CA) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2023 VOLVO C40 RECHARGE PURE ELECTRIC RECHARGE ULTIMATE
VIN: | YV4ED3GM8P2058616 |
Year: | 2023 |
Engine: | U U |
Transmission: | |
Keys: | Yes |
Mileage: | 8,676 mi |
Fuel: | Unknown |
Doc Type: | |
Primary Dmg: | RIGHT FRONT |
Secondary Dmg: | |
Location: | Charlotte (NC) |
Aution Time: |
Current Bid:
$0
*Not Final Price