Auctions Inventory - VOLKSWAGEN GOLF SPORT
~1020
Vehicles Matching:
VOLKSWAGEN
/
GOLF SPORT
-
Page
63
Sold
2016 VOLKSWAGEN GOLF SPORT
| VIN: | 3VWC17AU3GM520444 |
| Year: | 2016 |
| Engine: | 1.8L 4 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 175,971 mi |
| Fuel: | GAS |
| Doc Type: | FS |
| Primary Dmg: | WATER/FLOOD |
| Secondary Dmg: | |
| Location: | LA - SHREVEPORT |
| Aution Time: | 23 May 2024 13:00 |
Current Bid:
$90
*Not Final Price
Sold
2017 VOLKSWAGEN GOLF SPORT
| VIN: | 3VWC17AU8HM531019 |
| Year: | 2017 |
| Engine: | 1.8L 4 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 116,878 mi |
| Fuel: | GAS |
| Doc Type: | ST |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | MINOR DENT/SCRATCHES |
| Location: | IN - DYER |
| Aution Time: | 17 Jun 2024 13:00 |
Current Bid:
$0
*Not Final Price
Sold
2017 VOLKSWAGEN GOLF SPORT
| VIN: | 3VW017AU2HM526756 |
| Year: | 2017 |
| Engine: | 1.8L 4 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 91,662 mi |
| Fuel: | GAS |
| Doc Type: | ST |
| Primary Dmg: | FRAME DAMAGE |
| Secondary Dmg: | FRONT END |
| Location: | ME - WINDHAM |
| Aution Time: | 12 Jun 2024 10:00 |
Current Bid:
$100
*Not Final Price
Sold
2018 VOLKSWAGEN GOLF SPORT
| VIN: | 3VW717AU4JM768808 |
| Year: | 2018 |
| Engine: | 1.8L 4 |
| Transmission: | MANUAL |
| Keys: | Yes |
| Mileage: | 73,259 mi |
| Fuel: | GAS |
| Doc Type: | ST |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | ME - WINDHAM |
| Aution Time: | 26 Jun 2024 10:00 |
Current Bid:
$90
*Not Final Price
Sold
2017 VOLKSWAGEN GOLF SPORT
| VIN: | 3VW017AU9HM524731 |
| Year: | 2017 |
| Engine: | 1.8L 4 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 87,440 mi |
| Fuel: | GAS |
| Doc Type: | ST |
| Primary Dmg: | SIDE |
| Secondary Dmg: | REAR END |
| Location: | NH - CANDIA |
| Aution Time: | 2 Jul 2024 10:00 |
Current Bid:
$475
*Not Final Price
Sold
2015 VOLKSWAGEN GOLF SPORT
| VIN: | 3VWCA7AU3FM515694 |
| Year: | 2015 |
| Engine: | 2 L 4 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 86,074 mi |
| Fuel: | DIESEL |
| Doc Type: | ST |
| Primary Dmg: | MECHANICAL |
| Secondary Dmg: | MINOR DENT/SCRATCHES |
| Location: | MA - NORTH BOSTON |
| Aution Time: | 5 Jun 2024 10:00 |
Current Bid:
$2,100
*Not Final Price
Sold
2019 VOLKSWAGEN GOLF SPORT
| VIN: | 3VW217AU6KM513508 |
| Year: | 2019 |
| Engine: | 1.8L 4 |
| Transmission: | MANUAL |
| Keys: | Yes |
| Mileage: | 29,720 mi |
| Fuel: | GAS |
| Doc Type: | SC |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | PA - PITTSBURGH SOUTH |
| Aution Time: | 29 May 2024 10:00 |
Current Bid:
$1,100
*Not Final Price
Sold
2016 VOLKSWAGEN GOLF SPORT
| VIN: | 3VWC17AU7GM514615 |
| Year: | 2016 |
| Engine: | 1.8L 4 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 84,467 mi |
| Fuel: | GAS |
| Doc Type: | BS |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | WA - GRAHAM |
| Aution Time: | 24 May 2024 15:00 |
Current Bid:
$125
*Not Final Price
Sold
2015 VOLKSWAGEN GOLF SPORT
| VIN: | 3VWCA7AU2FM504654 |
| Year: | 2015 |
| Engine: | 2 L 4 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 100,948 mi |
| Fuel: | DIESEL |
| Doc Type: | SC |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | WV - CHARLESTON |
| Aution Time: | 6 Jun 2024 10:00 |
Current Bid:
$0
*Not Final Price
Sold
2016 VOLKSWAGEN GOLF SPORT
| VIN: | 3VWC17AU2GM501593 |
| Year: | 2016 |
| Engine: | 1.8L 4 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 101,919 mi |
| Fuel: | GAS |
| Doc Type: | ST |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | CO - COLORADO SPRINGS |
| Aution Time: | 17 Jun 2024 14:00 |
Current Bid:
$0
*Not Final Price