Auctions Inventory - VOLKSWAGEN GOLF SPORT
~1020
Vehicles Matching:
VOLKSWAGEN
/
GOLF SPORT
-
Page
45
Sold
2016 VOLKSWAGEN GOLF SPORT
| VIN: | 3VWC17AU6GM500804 |
| Year: | 2016 |
| Engine: | 1.8L 4 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 88,217 mi |
| Fuel: | GAS |
| Doc Type: | CT |
| Primary Dmg: | MINOR DENT/SCRATCHES |
| Secondary Dmg: | |
| Location: | NJ - GLASSBORO WEST |
| Aution Time: | 30 Jan 2024 10:00 |
Current Bid:
$150
*Not Final Price
Sold
2016 VOLKSWAGEN GOLF SPORT
| VIN: | 3VWC17AU7GM517739 |
| Year: | 2016 |
| Engine: | 1.8L 4 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 115,130 mi |
| Fuel: | GAS |
| Doc Type: | ST |
| Primary Dmg: | MECHANICAL |
| Secondary Dmg: | |
| Location: | SC - SPARTANBURG |
| Aution Time: | 22 Jan 2024 10:00 |
Current Bid:
$0
*Not Final Price
Sold
2017 VOLKSWAGEN GOLF SPORT
| VIN: | 3VWC17AUXHM502699 |
| Year: | 2017 |
| Engine: | 1.8L 4 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 109,971 mi |
| Fuel: | GAS |
| Doc Type: | SC |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | NC - CONCORD |
| Aution Time: | 8 Feb 2024 10:00 |
Current Bid:
$0
*Not Final Price
Sold
2017 VOLKSWAGEN GOLF SPORT
| VIN: | 3VWC17AU2HM537432 |
| Year: | 2017 |
| Engine: | 1.8L 4 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 23,304 mi |
| Fuel: | GAS |
| Doc Type: | SC |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | MO - ST. LOUIS |
| Aution Time: | 17 Sep 2024 13:00 |
Current Bid:
$100
*Not Final Price
Sold
2015 VOLKSWAGEN GOLF SPORT
| VIN: | 3VWFA7AU3FM502814 |
| Year: | 2015 |
| Engine: | 2 L 4 |
| Transmission: | MANUAL |
| Keys: | Yes |
| Mileage: | 127,845 mi |
| Fuel: | DIESEL |
| Doc Type: | RB |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | FL - ORLANDO SOUTH |
| Aution Time: | 23 Jan 2024 10:00 |
Current Bid:
$125
*Not Final Price
Sold
2018 VOLKSWAGEN GOLF SPORT
| VIN: | 3VW117AU1JM753284 |
| Year: | 2018 |
| Engine: | 1.8L 4 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 103,464 mi |
| Fuel: | GAS |
| Doc Type: | S2 |
| Primary Dmg: | ALL OVER |
| Secondary Dmg: | |
| Location: | MD - BALTIMORE EAST |
| Aution Time: | 6 Feb 2024 10:00 |
Current Bid:
$0
*Not Final Price
Sold
2015 VOLKSWAGEN GOLF SPORT
| VIN: | 3VWCA7AU6FM516385 |
| Year: | 2015 |
| Engine: | 2 L 4 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 97,188 mi |
| Fuel: | DIESEL |
| Doc Type: | BP |
| Primary Dmg: | REAR END |
| Secondary Dmg: | |
| Location: | WI - MILWAUKEE SOUTH |
| Aution Time: | 22 Jan 2024 13:00 |
Current Bid:
$0
*Not Final Price
Sold
2019 VOLKSWAGEN GOLF SPORT
| VIN: | 3VWY57AU7KM513306 |
| Year: | 2019 |
| Engine: | 1.4L 4 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 14,674 mi |
| Fuel: | GAS |
| Doc Type: | S1 |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | DC - WASHINGTON DC |
| Aution Time: | 6 Feb 2024 10:00 |
Current Bid:
$0
*Not Final Price
Sold
2016 VOLKSWAGEN GOLF SPORT
| VIN: | 3VWC17AU2GM508169 |
| Year: | 2016 |
| Engine: | 1.8L 4 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 37,900 mi |
| Fuel: | GAS |
| Doc Type: | SV |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | TX - ANDREWS |
| Aution Time: | 14 Feb 2024 13:00 |
Current Bid:
$0
*Not Final Price
Sold
2015 VOLKSWAGEN GOLF SPORT
| VIN: | 3VWCA7AU1FM512969 |
| Year: | 2015 |
| Engine: | 2 L 4 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 0 mi |
| Fuel: | DIESEL |
| Doc Type: | FS |
| Primary Dmg: | WATER/FLOOD |
| Secondary Dmg: | |
| Location: | SC - NORTH CHARLESTON |
| Aution Time: | 19 Feb 2024 10:00 |
Current Bid:
$850
*Not Final Price