Auctions Inventory - SUBARU XV CROSSTREK HYBRID
~260
Vehicles Matching:
SUBARU
/
XV CROSSTREK HYBRID
-
Page
5
2014 SUBARU XV CROSSTREK HYBRID TOURING
| VIN: | JF2GPBKCXEH235397 |
| Year: | 2014 |
| Engine: | 2.0L 16V DOHC HYBRID |
| Transmission: | |
| Keys: | Yes |
| Mileage: | 82,924 mi |
| Fuel: | Other |
| Doc Type: | Run & Drive |
| Primary Dmg: | RIGHT REAR |
| Secondary Dmg: | Rear |
| Location: | Newburgh (NY) |
| Aution Time: | 11 Oct 2023 09:30 |
Current Bid:
$3,875
*Not Final Price
2015 SUBARU XV CROSSTREK HYBRID
| VIN: | JF2GPBCC0FH216180 |
| Year: | 2015 |
| Engine: | 2.0L 16V DOHC HYBRID |
| Transmission: | |
| Keys: | Yes |
| Mileage: | 99,544 mi |
| Fuel: | Other |
| Doc Type: | STARTS |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | Tucson (AZ) |
| Aution Time: | 19 Oct 2023 12:30 |
Current Bid:
$0
*Not Final Price
2014 SUBARU XV CROSSTREK HYBRID TOURING
| VIN: | JF2GPBKC4EH330389 |
| Year: | 2014 |
| Engine: | 2.0L 16V DOHC HYBRID |
| Transmission: | |
| Keys: | Yes |
| Mileage: | 123,919 mi |
| Fuel: | Other |
| Doc Type: | Run & Drive |
| Primary Dmg: | FRONT & REAR |
| Secondary Dmg: | Left & Right Side |
| Location: | Seattle (WA) |
| Aution Time: | 27 Sep 2023 12:30 |
Current Bid:
$3,250
*Not Final Price
2014 SUBARU XV CROSSTREK HYBRID
| VIN: | JF2GPBCC3EH345545 |
| Year: | 2014 |
| Engine: | 2.0L 16V DOHC HYBRID |
| Transmission: | |
| Keys: | Yes |
| Mileage: | 59,985 mi |
| Fuel: | Other |
| Doc Type: | Run & Drive |
| Primary Dmg: | RIGHT SIDE |
| Secondary Dmg: | Front End |
| Location: | Missoula (MT) |
| Aution Time: | 6 Sep 2023 14:30 |
Current Bid:
$4,150
*Not Final Price
2014 SUBARU XV CROSSTREK HYBRID 2.0I HYBRID
| VIN: | JF2GPBCC9EH291877 |
| Year: | 2014 |
| Engine: | 2L H-4 DOHC, VVT, 148HP |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 89,010 mi |
| Fuel: | Other |
| Doc Type: | Run & Drive |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | Unknown |
| Location: | Honolulu (HI) |
| Aution Time: | 19 Dec 2023 14:30 |
Current Bid:
$1,650
*Not Final Price
2014 SUBARU XV CROSSTREK HYBRID
| VIN: | JF2GPBCC0EH330727 |
| Year: | 2014 |
| Engine: | 2.0L 16V DOHC HYBRID |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 86,222 mi |
| Fuel: | Other |
| Doc Type: | Run & Drive |
| Primary Dmg: | RIGHT FRONT |
| Secondary Dmg: | Suspension |
| Location: | Salt Lake City (UT) |
| Aution Time: | 26 Oct 2023 11:30 |
Current Bid:
$0
*Not Final Price
2014 SUBARU XV CROSSTREK HYBRID
| VIN: | JF2GPBCC6EH341179 |
| Year: | 2014 |
| Engine: | 2.0L 16V DOHC HYBRID |
| Transmission: | Automatic |
| Keys: | No |
| Mileage: | mi |
| Fuel: | Other |
| Doc Type: | |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | Spokane (WA) |
| Aution Time: |
Current Bid:
$0
*Not Final Price
2014 SUBARU XV CROSSTREK HYBRID 2.0I HYBRID TOURING
| VIN: | JF2GPBKC9EH272960 |
| Year: | 2014 |
| Engine: | 2L H-4 DOHC, VVT, 148HP |
| Transmission: | |
| Keys: | Yes |
| Mileage: | 112,351 mi |
| Fuel: | Other |
| Doc Type: | Run & Drive |
| Primary Dmg: | RIGHT FRONT |
| Secondary Dmg: | Unknown |
| Location: | Culpeper (VA) |
| Aution Time: | 6 Feb 2024 09:30 |
Current Bid:
$2,500
*Not Final Price
2015 SUBARU XV CROSSTREK HYBRID TOURING
| VIN: | JF2GPBPC4FH277588 |
| Year: | 2015 |
| Engine: | 2.0L 16V DOHC HYBRID |
| Transmission: | |
| Keys: | Yes |
| Mileage: | 66,237 mi |
| Fuel: | Other |
| Doc Type: | Run & Drive |
| Primary Dmg: | REAR |
| Secondary Dmg: | |
| Location: | Seattle (WA) |
| Aution Time: | 11 Oct 2023 12:30 |
Current Bid:
$0
*Not Final Price
2014 SUBARU XV CROSSTREK HYBRID TOURING
| VIN: | JF2GPBKC9EH274594 |
| Year: | 2014 |
| Engine: | 2.0L 16V DOHC HYBRID |
| Transmission: | |
| Keys: | Yes |
| Mileage: | 185,220 mi |
| Fuel: | Other |
| Doc Type: | STATIONARY |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | Columbus (OH) |
| Aution Time: |
Current Bid:
$0
*Not Final Price