Auctions Inventory - SUBARU FORESTER
~21570
Vehicles Matching:
SUBARU
/
FORESTER
-
Page
2156
2014 SUBARU FORESTER 2.5I PREMIUM
VIN: | JF2SJAEC3EH555081 |
Year: | 2014 |
Engine: | 2.5L H-4 DOHC, VVT, 170HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 84,199 mi |
Fuel: | Gasoline |
Doc Type: | Run & Drive |
Primary Dmg: | LEFT REAR |
Secondary Dmg: | |
Location: | Portland West (OR) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2016 SUBARU FORESTER 2.5I PREMIUM
VIN: | JF2SJADC8GH448967 |
Year: | 2016 |
Engine: | 2.5L H-4 DOHC, VVT, 170HP |
Transmission: | Automatic |
Keys: | No |
Mileage: | 1 mi |
Fuel: | Gasoline |
Doc Type: | STATIONARY |
Primary Dmg: | Biohazard |
Secondary Dmg: | Front End |
Location: | Kansas City (KS) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2019 SUBARU FORESTER LIMITED
VIN: | JF2SKASC4KH589933 |
Year: | 2019 |
Engine: | 2.5L H-4 DI, DOHC, VVT, 182HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 55,309 mi |
Fuel: | Gasoline |
Doc Type: | Run & Drive |
Primary Dmg: | FRONT & REAR |
Secondary Dmg: | Right Side |
Location: | Portland West (OR) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2014 SUBARU FORESTER 2.5I TOURING
VIN: | JF2SJAPC4EH532759 |
Year: | 2014 |
Engine: | 2.5L H-4 DOHC, VVT, 170HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 136,027 mi |
Fuel: | Gasoline |
Doc Type: | STARTS |
Primary Dmg: | FRONT END |
Secondary Dmg: | |
Location: | Spokane (WA) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2015 SUBARU FORESTER 2.5I LIMITED
VIN: | JF2SJAHC7FH558594 |
Year: | 2015 |
Engine: | 2.5L H-4 DOHC, VVT, 170HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 184,682 mi |
Fuel: | Gasoline |
Doc Type: | Run & Drive |
Primary Dmg: | RIGHT SIDE |
Secondary Dmg: | |
Location: | Macon (GA) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2018 SUBARU FORESTER 2.5I PREMIUM
VIN: | JF2SJAGCXJH517855 |
Year: | 2018 |
Engine: | 2.5L H-4 DOHC, VVT, 170HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 85,335 mi |
Fuel: | Gasoline |
Doc Type: | Run & Drive |
Primary Dmg: | LEFT FRONT |
Secondary Dmg: | |
Location: | Atlanta East (GA) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2017 SUBARU FORESTER 2.5I PREMIUM
VIN: | JF2SJAEC5HH459571 |
Year: | 2017 |
Engine: | 2.5L H-4 DOHC, VVT, 170HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 66,435 mi |
Fuel: | Gasoline |
Doc Type: | Run & Drive |
Primary Dmg: | FRONT END |
Secondary Dmg: | |
Location: | Memphis (TN) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2014 SUBARU FORESTER 2.5I
VIN: | JF2SJAAC3EH452443 |
Year: | 2014 |
Engine: | 2.5L H-4 DOHC, VVT, 170HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 86,090 mi |
Fuel: | Gasoline |
Doc Type: | Run & Drive |
Primary Dmg: | FRONT END |
Secondary Dmg: | All Over |
Location: | Newburgh (NY) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2016 SUBARU FORESTER 2.5I LIMITED
VIN: | JF2SJARC2GH473260 |
Year: | 2016 |
Engine: | 2.5L H-4 DOHC, VVT, 170HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 162,859 mi |
Fuel: | Gasoline |
Doc Type: | Run & Drive |
Primary Dmg: | REAR |
Secondary Dmg: | |
Location: | High Point (NC) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2015 SUBARU FORESTER 2.5I
VIN: | JF2SJABC5FH426331 |
Year: | 2015 |
Engine: | 2.5L H-4 DOHC, VVT, 170HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 77,709 mi |
Fuel: | Gasoline |
Doc Type: | Run & Drive |
Primary Dmg: | FRONT END |
Secondary Dmg: | Right Front |
Location: | Portage (WI) |
Aution Time: |
Current Bid:
$0
*Not Final Price