Auctions Inventory - LEXUS GX 460
~2570
Vehicles Matching:
LEXUS
/
GX 460
-
Page
250
2019 LEXUS GX 460 PREMIUM
VIN: | JTJBM7FX2K5233407 |
Year: | 2019 |
Engine: | 4.6L V-8 DOHC, VVT, 301HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 58,044 mi |
Fuel: | Gasoline |
Doc Type: | Run & Drive |
Primary Dmg: | FRONT END |
Secondary Dmg: | |
Location: | Fremont (CA) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2015 LEXUS GX 460
VIN: | JTJBM7FX6F5113132 |
Year: | 2015 |
Engine: | 4.6L V-8 DOHC, VVT, 301HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 178,347 mi |
Fuel: | Gasoline |
Doc Type: | Run & Drive |
Primary Dmg: | FRONT END |
Secondary Dmg: | |
Location: | Little Rock (AR) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2022 LEXUS GX 460

VIN: | JTJAM7BX4N5325740 |
Year: | 2022 |
Engine: | 4.6L 8 |
Transmission: | AUTOMATIC |
Keys: | Yes |
Mileage: | 35,050 mi |
Fuel: | GAS |
Doc Type: | PS |
Primary Dmg: | FRONT END |
Secondary Dmg: | |
Location: | CO - DENVER SOUTH |
Aution Time: | 29 Aug 2025 14:00 |
Current Bid:
$12,300
*Not Final Price
2018 LEXUS GX 460
VIN: | JTJBM7FX2J5193733 |
Year: | 2018 |
Engine: | 4.6L V-8 DOHC, VVT, 301HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 91,249 mi |
Fuel: | Gasoline |
Doc Type: | Run & Drive |
Primary Dmg: | LEFT FRONT |
Secondary Dmg: | Front End |
Location: | Fremont (CA) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2023 LEXUS GX 460

VIN: | JTJAM7BX9P5370613 |
Year: | 2023 |
Engine: | 4.6L 8 |
Transmission: | AUTOMATIC |
Keys: | Yes |
Mileage: | 12,262 mi |
Fuel: | GAS |
Doc Type: | ST |
Primary Dmg: | REAR END |
Secondary Dmg: | |
Location: | SC - NORTH CHARLESTON |
Aution Time: |
Current Bid:
$5,200
*Not Final Price
2015 LEXUS GX 460 LUXURY
VIN: | JTJJM7FX6F5109769 |
Year: | 2015 |
Engine: | 4.6L V-8 DOHC, VVT, 301HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 102,709 mi |
Fuel: | Gasoline |
Doc Type: | Run & Drive |
Primary Dmg: | FRONT END |
Secondary Dmg: | |
Location: | Asheville (NC) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2014 LEXUS GX 460
VIN: | JTJBM7FXXE5083714 |
Year: | 2014 |
Engine: | 4.6L V-8 DOHC, VVT, 301HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 211,080 mi |
Fuel: | Gasoline |
Doc Type: | STATIONARY |
Primary Dmg: | FRONT END |
Secondary Dmg: | Right Front |
Location: | Raleigh (NC) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2019 LEXUS GX 460 PREMIUM
VIN: | JTJBM7FX3K5233318 |
Year: | 2019 |
Engine: | 4.6L V-8 DOHC, VVT, 301HP |
Transmission: | Automatic |
Keys: | No |
Mileage: | 77,585 mi |
Fuel: | Gasoline |
Doc Type: | STATIONARY |
Primary Dmg: | FRONT END |
Secondary Dmg: | Unknown |
Location: | Birmingham (AL) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2023 LEXUS GX 460
VIN: | JTJSM7BX8P5339731 |
Year: | 2023 |
Engine: | 4.6L V-8 DOHC, VVT, 301HP |
Transmission: | Automatic |
Keys: | No |
Mileage: | 31,027 mi |
Fuel: | Gasoline |
Doc Type: | STATIONARY |
Primary Dmg: | Biohazard |
Secondary Dmg: | Front End |
Location: | Long Island (NY) |
Aution Time: | 7 Oct 2025 09:30 |
Current Bid:
$0
*Not Final Price
2014 LEXUS GX 460
VIN: | JTJBM7FX3E5090293 |
Year: | 2014 |
Engine: | 4.6L V-8 DOHC, VVT, 301HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 110,059 mi |
Fuel: | Gasoline |
Doc Type: | STATIONARY |
Primary Dmg: | FLOOD |
Secondary Dmg: | |
Location: | Englishtown (NJ) |
Aution Time: |
Current Bid:
$0
*Not Final Price