Auctions Inventory - HONDA CMX250 C
~110
Vehicles Matching:
HONDA
/
CMX250 C
-
Page
1
Sold
2007 HONDA CMX250 C

VIN: | JH2MC13097K305805 |
Year: | 2007 |
Engine: | 2 |
Transmission: | MANUAL |
Keys: | Yes |
Mileage: | 0 mi |
Fuel: | GAS |
Doc Type: | BS |
Primary Dmg: | NORMAL WEAR |
Secondary Dmg: | DAMAGE HISTORY |
Location: | CRASHEDTOYS POWERSPORT AUCTION |
Aution Time: | 9 Mar 2023 13:00 |
Current Bid:
$100
*Not Final Price
Sold
2014 HONDA CMX250 C

VIN: | JH2MC1306EK801075 |
Year: | 2014 |
Engine: | 2 |
Transmission: | MANUAL |
Keys: | No |
Mileage: | 0 mi |
Fuel: | GAS |
Doc Type: | SC |
Primary Dmg: | BURN |
Secondary Dmg: | |
Location: | NC - CONCORD |
Aution Time: | 30 Mar 2023 10:00 |
Current Bid:
$0
*Not Final Price
Sold
2009 HONDA CMX250 C

VIN: | JH2MC13039K500530 |
Year: | 2009 |
Engine: | 2 |
Transmission: | AUTOMATIC |
Keys: | Yes |
Mileage: | 90,332 mi |
Fuel: | GAS |
Doc Type: | SC |
Primary Dmg: | FRONT END |
Secondary Dmg: | SIDE |
Location: | CRASHEDTOYS POWERSPORT AUCTION |
Aution Time: | 30 Mar 2023 13:00 |
Current Bid:
$0
*Not Final Price
Sold
2009 HONDA CMX250 C

VIN: | JH2MC13029K501832 |
Year: | 2009 |
Engine: | 2 |
Transmission: | MANUAL |
Keys: | Yes |
Mileage: | 12,239 mi |
Fuel: | GAS |
Doc Type: | SC |
Primary Dmg: | SIDE |
Secondary Dmg: | |
Location: | CRASHEDTOYS POWERSPORT AUCTION |
Aution Time: | 13 Apr 2023 13:00 |
Current Bid:
$70
*Not Final Price
Sold
2009 HONDA CMX250 C

VIN: | JH2MC13019K503510 |
Year: | 2009 |
Engine: | 2 |
Transmission: | |
Keys: | Yes |
Mileage: | 3,924 mi |
Fuel: | GAS |
Doc Type: | BP |
Primary Dmg: | FRONT END |
Secondary Dmg: | |
Location: | IN - FORT WAYNE |
Aution Time: | 15 May 2023 10:00 |
Current Bid:
$0
*Not Final Price
Sold
2005 HONDA CMX250 C

VIN: | JH2MC13075K103946 |
Year: | 2005 |
Engine: | 2 |
Transmission: | MANUAL |
Keys: | Yes |
Mileage: | 27,655 mi |
Fuel: | GAS |
Doc Type: | SC |
Primary Dmg: | SIDE |
Secondary Dmg: | |
Location: | CRASHEDTOYS POWERSPORT AUCTION |
Aution Time: | 20 Apr 2023 13:00 |
Current Bid:
$40
*Not Final Price
Sold
2014 HONDA CMX250 C

VIN: | JH2MC1306EK800203 |
Year: | 2014 |
Engine: | 2 |
Transmission: | MANUAL |
Keys: | Yes |
Mileage: | 6,366 mi |
Fuel: | GAS |
Doc Type: | ST |
Primary Dmg: | SIDE |
Secondary Dmg: | |
Location: | CRASHEDTOYS POWERSPORT AUCTION |
Aution Time: | 15 Jun 2023 13:00 |
Current Bid:
$1,000
*Not Final Price
Sold
2012 HONDA CMX250 C
VIN: | JH2MC1308CK601912 |
Year: | 2012 |
Engine: | 2 |
Transmission: | MANUAL |
Keys: | No |
Mileage: | 4,847 mi |
Fuel: | GAS |
Doc Type: | SV |
Primary Dmg: | VANDALISM |
Secondary Dmg: | |
Location: | TX - AMARILLO |
Aution Time: | 2 May 2023 13:00 |
Current Bid:
$100
*Not Final Price
Sold
2007 HONDA CMX250 C

VIN: | JH2MC13057K307504 |
Year: | 2007 |
Engine: | 2 |
Transmission: | |
Keys: | Yes |
Mileage: | 14,058 mi |
Fuel: | GAS |
Doc Type: | RB |
Primary Dmg: | REAR END |
Secondary Dmg: | SIDE |
Location: | CRASHEDTOYS POWERSPORT AUCTION |
Aution Time: | 11 May 2023 13:00 |
Current Bid:
$30
*Not Final Price
Sold
2014 HONDA CMX250 C

VIN: | JH2MC1303EK800286 |
Year: | 2014 |
Engine: | 2 |
Transmission: | MANUAL |
Keys: | No |
Mileage: | 4,872 mi |
Fuel: | GAS |
Doc Type: | SC |
Primary Dmg: | VANDALISM |
Secondary Dmg: | STRIPPED |
Location: | MO - SPRINGFIELD |
Aution Time: | 24 May 2023 13:00 |
Current Bid:
$0
*Not Final Price