Auctions Inventory - FORD ESCAPE TIT
~8310
Vehicles Matching:
FORD
/
ESCAPE TIT
-
Page
828
2016 FORD ESCAPE TIT

VIN: | 1FMCU0J98GUC79470 |
Year: | 2016 |
Engine: | 2.0L 4 |
Transmission: | AUTOMATIC |
Keys: | Yes |
Mileage: | 0 mi |
Fuel: | GAS |
Doc Type: | ST |
Primary Dmg: | FRONT END |
Secondary Dmg: | |
Location: | NM - ALBUQUERQUE |
Aution Time: |
Current Bid:
$0
*Not Final Price
2017 FORD ESCAPE TIT

VIN: | 1FMCU9JDXHUB25451 |
Year: | 2017 |
Engine: | 1.5L 4 |
Transmission: | AUTOMATIC |
Keys: | Yes |
Mileage: | 67,787 mi |
Fuel: | GAS |
Doc Type: | ST |
Primary Dmg: | TOP/ROOF |
Secondary Dmg: | REAR END |
Location: | MN - MINNEAPOLIS NORTH |
Aution Time: |
Current Bid:
$0
*Not Final Price
2016 FORD ESCAPE TIT

VIN: | 1FMCU0J90GUA36512 |
Year: | 2016 |
Engine: | 2.0L 4 |
Transmission: | AUTOMATIC |
Keys: | Yes |
Mileage: | 74,709 mi |
Fuel: | GAS |
Doc Type: | ST |
Primary Dmg: | ALL OVER |
Secondary Dmg: | UNDERCARRIAGE |
Location: | MN - MINNEAPOLIS NORTH |
Aution Time: |
Current Bid:
$0
*Not Final Price
2021 FORD ESCAPE TIT

VIN: | 1FMCU9J96MUB35609 |
Year: | 2021 |
Engine: | 2.0L 4 |
Transmission: | AUTOMATIC |
Keys: | Yes |
Mileage: | 39,533 mi |
Fuel: | GAS |
Doc Type: | ST |
Primary Dmg: | FRONT END |
Secondary Dmg: | |
Location: | MN - MINNEAPOLIS NORTH |
Aution Time: | 23 Sep 2025 13:00 |
Current Bid:
$0
*Not Final Price
2017 FORD ESCAPE TIT

VIN: | 1FMCU0J93HUD28852 |
Year: | 2017 |
Engine: | 2.0L 4 |
Transmission: | AUTOMATIC |
Keys: | Yes |
Mileage: | 184,795 mi |
Fuel: | GAS |
Doc Type: | ST |
Primary Dmg: | REAR END |
Secondary Dmg: | |
Location: | MN - MINNEAPOLIS NORTH |
Aution Time: |
Current Bid:
$0
*Not Final Price
2019 FORD ESCAPE TIT

VIN: | 1FMCU0J98KUC28723 |
Year: | 2019 |
Engine: | 2.0L 4 |
Transmission: | AUTOMATIC |
Keys: | Yes |
Mileage: | 90,753 mi |
Fuel: | GAS |
Doc Type: | ST |
Primary Dmg: | REAR END |
Secondary Dmg: | MINOR DENT/SCRATCHES |
Location: | LA - SHREVEPORT |
Aution Time: |
Current Bid:
$0
*Not Final Price
2018 FORD ESCAPE TIT

VIN: | 1FMCU9J94JUB72380 |
Year: | 2018 |
Engine: | 2.0L 4 |
Transmission: | AUTOMATIC |
Keys: | Yes |
Mileage: | 85,494 mi |
Fuel: | GAS |
Doc Type: | SV |
Primary Dmg: | WATER/FLOOD |
Secondary Dmg: | |
Location: | TX - CORPUS CHRISTI |
Aution Time: |
Current Bid:
$0
*Not Final Price
2017 FORD ESCAPE TIT

VIN: | 1FMCU9J93HUC88387 |
Year: | 2017 |
Engine: | 2.0L 4 |
Transmission: | AUTOMATIC |
Keys: | Yes |
Mileage: | 116,602 mi |
Fuel: | GAS |
Doc Type: | SC |
Primary Dmg: | UNDERCARRIAGE |
Secondary Dmg: | |
Location: | NV - RENO |
Aution Time: |
Current Bid:
$0
*Not Final Price
2018 FORD ESCAPE TIT

VIN: | 1FMCU0J9XJUA20714 |
Year: | 2018 |
Engine: | 2.0L 4 |
Transmission: | AUTOMATIC |
Keys: | Yes |
Mileage: | 187,111 mi |
Fuel: | GAS |
Doc Type: | CT |
Primary Dmg: | FRONT END |
Secondary Dmg: | SIDE |
Location: | MI - LANSING |
Aution Time: |
Current Bid:
$0
*Not Final Price
2015 FORD ESCAPE TIT

VIN: | 1FMCU9J91FUC77840 |
Year: | 2015 |
Engine: | 2.0L 4 |
Transmission: | AUTOMATIC |
Keys: | Yes |
Mileage: | 104,642 mi |
Fuel: | GAS |
Doc Type: | LS |
Primary Dmg: | FRONT END |
Secondary Dmg: | |
Location: | OR - EUGENE |
Aution Time: |
Current Bid:
$0
*Not Final Price