Auctions Inventory - FORD ESCAPE ACT
~620
Vehicles Matching:
FORD
/
ESCAPE ACT
-
Page
48
Sold
2024 FORD ESCAPE ACT
| VIN: | 1FMCU0GN6RUA66847 |
| Year: | 2024 |
| Engine: | 1.5L 3 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 5,169 mi |
| Fuel: | GAS |
| Doc Type: | ST |
| Primary Dmg: | SIDE |
| Secondary Dmg: | FRONT END |
| Location: | SC - NORTH CHARLESTON |
| Aution Time: | 23 Jun 2025 10:00 |
Current Bid:
$0
*Not Final Price
Sold
2023 FORD ESCAPE ACT
| VIN: | 1FMCU9GN4PUB40767 |
| Year: | 2023 |
| Engine: | 1.5L 3 |
| Transmission: | AUTOMATIC |
| Keys: | No |
| Mileage: | 0 mi |
| Fuel: | GAS |
| Doc Type: | PO |
| Primary Dmg: | ROLLOVER |
| Secondary Dmg: | |
| Location: | MI - WAYLAND |
| Aution Time: | 22 May 2025 10:00 |
Current Bid:
$0
*Not Final Price
Sold
2024 FORD ESCAPE ACT
| VIN: | 1FMCU0GN8RUB05471 |
| Year: | 2024 |
| Engine: | 1.5L 3 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 9,899 mi |
| Fuel: | GAS |
| Doc Type: | CT |
| Primary Dmg: | HAIL |
| Secondary Dmg: | |
| Location: | TX - WACO |
| Aution Time: | 25 Jun 2025 13:00 |
Current Bid:
$7,000
*Not Final Price
Sold
2023 FORD ESCAPE ACT
| VIN: | 1FMCU0GN8PUA54289 |
| Year: | 2023 |
| Engine: | 1.5L 3 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 26,178 mi |
| Fuel: | GAS |
| Doc Type: | SC |
| Primary Dmg: | REAR END |
| Secondary Dmg: | SIDE |
| Location: | CA - SACRAMENTO |
| Aution Time: | 3 Jun 2025 15:00 |
Current Bid:
$0
*Not Final Price
Sold
2023 FORD ESCAPE ACT
| VIN: | 1FMCU0GN1PUA60595 |
| Year: | 2023 |
| Engine: | 1.5L 3 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 26,081 mi |
| Fuel: | GAS |
| Doc Type: | SV |
| Primary Dmg: | HAIL |
| Secondary Dmg: | MINOR DENT/SCRATCHES |
| Location: | TX - HOUSTON |
| Aution Time: | 3 Jun 2025 13:00 |
Current Bid:
$4,500
*Not Final Price
Sold
2023 FORD ESCAPE ACT
| VIN: | 1FMCU0GN9PUB19120 |
| Year: | 2023 |
| Engine: | 1.5L 3 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 11,677 mi |
| Fuel: | GAS |
| Doc Type: | ST |
| Primary Dmg: | WATER/FLOOD |
| Secondary Dmg: | MINOR DENT/SCRATCHES |
| Location: | AR - LITTLE ROCK |
| Aution Time: |
Current Bid:
$0
*Not Final Price
Sold
2023 FORD ESCAPE ACT
| VIN: | 1FMCU0GN0PUA90395 |
| Year: | 2023 |
| Engine: | 1.5L 3 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 34,329 mi |
| Fuel: | GAS |
| Doc Type: | FS |
| Primary Dmg: | WATER/FLOOD |
| Secondary Dmg: | FRONT END |
| Location: | TN - MEMPHIS |
| Aution Time: | 24 Jun 2025 13:00 |
Current Bid:
$0
*Not Final Price
Sold
2025 FORD ESCAPE ACT
| VIN: | 1FMCU0GN3SUA56556 |
| Year: | 2025 |
| Engine: | 1.5L 3 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 1,272 mi |
| Fuel: | GAS |
| Doc Type: | SC |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | SIDE |
| Location: | PA - PHILADELPHIA |
| Aution Time: | 23 May 2025 10:00 |
Current Bid:
$175
*Not Final Price
Sold
2024 FORD ESCAPE ACT
| VIN: | 1FMCU9GN3RUB01879 |
| Year: | 2024 |
| Engine: | 1.5L 3 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 21,588 mi |
| Fuel: | GAS |
| Doc Type: | ST |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | MA - NORTH BOSTON |
| Aution Time: |
Current Bid:
$0
*Not Final Price
Sold
2024 FORD ESCAPE ACT
| VIN: | 1FMCU9GN4RUA92075 |
| Year: | 2024 |
| Engine: | 1.5L 3 |
| Transmission: | AUTOMATIC |
| Keys: | Yes |
| Mileage: | 5,969 mi |
| Fuel: | GAS |
| Doc Type: | PO |
| Primary Dmg: | ROLLOVER |
| Secondary Dmg: | |
| Location: | MI - DETROIT |
| Aution Time: | 3 Jun 2025 10:00 |
Current Bid:
$350
*Not Final Price