Auctions Inventory - BMW 430I GRAN COUPE
~390
Vehicles Matching:
BMW
/
430I GRAN COUPE
-
Page
1
2018 BMW 430I GRAN COUPE XDRIVE
VIN: | WBA4J3C57JBG96725 |
Year: | 2018 |
Engine: | 2L I-4 DI, DOHC, VVT, TURBO 248HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 58,007 mi |
Fuel: | Gasoline |
Doc Type: | Run & Drive |
Primary Dmg: | INTERIOR BURN |
Secondary Dmg: | Left & Right Side |
Location: | Long Island (NY) |
Aution Time: | 19 Mar 2024 09:30 |
Current Bid:
$14,325
*Not Final Price
2018 BMW 430I GRAN COUPE XDRIVE
VIN: | WBA4J3C56JBG90785 |
Year: | 2018 |
Engine: | 2L I-4 DI, DOHC, VVT, TURBO 248HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 81,229 mi |
Fuel: | Gasoline |
Doc Type: | STATIONARY |
Primary Dmg: | FRONT END |
Secondary Dmg: | Left & Right Side |
Location: | Baltimore (MD) |
Aution Time: | 2 May 2024 09:30 |
Current Bid:
$2,575
*Not Final Price
2019 BMW 430I GRAN COUPE
VIN: | WBA4J1C50KBM17277 |
Year: | 2019 |
Engine: | 2L I-4 DI, DOHC, VVT, TURBO 248HP |
Transmission: | Automatic |
Keys: | No |
Mileage: | 1 mi |
Fuel: | Gasoline |
Doc Type: | STATIONARY |
Primary Dmg: | ROLLOVER |
Secondary Dmg: | Biohazard |
Location: | Riverside (CA) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2019 BMW 430I GRAN COUPE XDRIVE
VIN: | WBA4J3C50KBL10872 |
Year: | 2019 |
Engine: | 2L I-4 DI, DOHC, VVT, TURBO 248HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 1 mi |
Fuel: | Gasoline |
Doc Type: | STATIONARY |
Primary Dmg: | FRONT END |
Secondary Dmg: | |
Location: | Sayreville (NJ) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2019 BMW 430I GRAN COUPE
VIN: | WBA4J1C56KBM15937 |
Year: | 2019 |
Engine: | 2.0L I-4 DI, DOHC, VVT, TURBO, 248HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 87,089 mi |
Fuel: | Gasoline |
Doc Type: | Run & Drive |
Primary Dmg: | ALL OVER |
Secondary Dmg: | Engine Damage |
Location: | Miami-North (FL) |
Aution Time: | 16 May 2024 09:30 |
Current Bid:
$0
*Not Final Price
2019 BMW 430I GRAN COUPE
VIN: | WBA4J1C59KBM18072 |
Year: | 2019 |
Engine: | 2L I-4 DI, DOHC, VVT, TURBO 248HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 27,500 mi |
Fuel: | Gasoline |
Doc Type: | Run & Drive |
Primary Dmg: | LEFT SIDE |
Secondary Dmg: | Front End |
Location: | North Hollywood (CA) |
Aution Time: | 3 Jan 2024 12:30 |
Current Bid:
$0
*Not Final Price
2019 BMW 430I GRAN COUPE XDRIVE
VIN: | WBA4J3C57KBL06883 |
Year: | 2019 |
Engine: | 2L I-4 DI, DOHC, VVT, TURBO 248HP |
Transmission: | Automatic |
Keys: | No |
Mileage: | 90,695 mi |
Fuel: | Gasoline |
Doc Type: | STATIONARY |
Primary Dmg: | RIGHT SIDE |
Secondary Dmg: | |
Location: | Long Island (NY) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2022 BMW 430I GRAN COUPE
VIN: | WBA63AV01NFM02353 |
Year: | 2022 |
Engine: | 2L I-4 DI, DOHC, VVT, TURBO 248HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 15,996 mi |
Fuel: | Gasoline |
Doc Type: | Run & Drive |
Primary Dmg: | UNKNOWN |
Secondary Dmg: | Left Side |
Location: | North Hollywood (CA) |
Aution Time: | 28 Feb 2024 12:30 |
Current Bid:
$0
*Not Final Price
2019 BMW 430I GRAN COUPE XDRIVE
VIN: | WBA4J3C50KBL06904 |
Year: | 2019 |
Engine: | 2L I-4 DI, DOHC, VVT, TURBO 248HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 143,065 mi |
Fuel: | Gasoline |
Doc Type: | STATIONARY |
Primary Dmg: | REAR |
Secondary Dmg: | Biohazard |
Location: | Providence (RI) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2023 BMW 430I GRAN COUPE XDRIVE
VIN: | WBA73AV04PFN32151 |
Year: | 2023 |
Engine: | 2L I-4 DI, DOHC, VVT, TURBO 255HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 1 mi |
Fuel: | Gasoline |
Doc Type: | Run & Drive |
Primary Dmg: | FRONT END |
Secondary Dmg: | |
Location: | Portland (OR) |
Aution Time: | 18 Jan 2024 12:30 |
Current Bid:
$23,975
*Not Final Price