Auctions Inventory - AUDI S4
~750
Vehicles Matching:
AUDI
/
S4
-
Page
17
2016 AUDI S4 PREMIUM PLUS
| VIN: | WAUBGAFLXGA010922 |
| Year: | 2016 |
| Engine: | 3.0L TFSI SUPERCHARGED V6 |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 139,410 mi |
| Fuel: | Gasoline |
| Doc Type: | STARTS |
| Primary Dmg: | RIGHT FRONT |
| Secondary Dmg: | Suspension |
| Location: | Fremont (CA) |
| Aution Time: |
Current Bid:
$0
*Not Final Price
2016 AUDI S4 3.0T PREMIUM PLUS
| VIN: | WAUBGBFL7GA011709 |
| Year: | 2016 |
| Engine: | 3L V-6 DI, DOHC, VVT, SUPERCHARGER 333HP |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 97,273 mi |
| Fuel: | Gasoline |
| Doc Type: | STATIONARY |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | San Diego (CA) |
| Aution Time: | 2 Jan 2024 12:30 |
Current Bid:
$3,875
*Not Final Price
2015 AUDI S4 3.0T PREMIUM PLUS
| VIN: | WAUDGAFL7FA080305 |
| Year: | 2015 |
| Engine: | 3L V6 FI DOHC 24V YF4 |
| Transmission: | Manual |
| Keys: | Yes |
| Mileage: | 95,511 mi |
| Fuel: | Unknown |
| Doc Type: | Run & Drive |
| Primary Dmg: | LEFT SIDE |
| Secondary Dmg: | |
| Location: | Salt Lake City (UT) |
| Aution Time: |
Current Bid:
$0
*Not Final Price
2018 AUDI S4 PREMIUM PLUS
| VIN: | WAUB4AF43JA002329 |
| Year: | 2018 |
| Engine: | 3.0L TFSI TWIN-SCROLL TURBO |
| Transmission: | Automatic |
| Keys: | No |
| Mileage: | 48,720 mi |
| Fuel: | Gasoline |
| Doc Type: | STATIONARY |
| Primary Dmg: | Left & Right Side |
| Secondary Dmg: | |
| Location: | Anaheim Consolidated (CA) |
| Aution Time: | 6 Nov 2023 12:30 |
Current Bid:
$0
*Not Final Price
2015 AUDI S4 PREMIUM PLUS
| VIN: | WAUBGAFL8FA129356 |
| Year: | 2015 |
| Engine: | 3.0L TFSI SUPERCHARGED V6 |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 133,664 mi |
| Fuel: | Gasoline |
| Doc Type: | Run & Drive |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | Left Side |
| Location: | Atlanta East (GA) |
| Aution Time: | 9 Nov 2023 09:30 |
Current Bid:
$6,000
*Not Final Price
2019 AUDI S4 PREMIUM PLUS
| VIN: | WAUB4AF40KA113938 |
| Year: | 2019 |
| Engine: | 3.0L TFSI TWIN-SCROLL TURBO |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 44,839 mi |
| Fuel: | Gasoline |
| Doc Type: | Run & Drive |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | Anaheim Consolidated (CA) |
| Aution Time: | 23 Oct 2023 12:30 |
Current Bid:
$15,000
*Not Final Price
2013 AUDI S4 PRESTIGE
| VIN: | WAUKGAFLXDA226281 |
| Year: | 2013 |
| Engine: | 3.0L V6 FI DOHC 24V YF4 |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 86,507 mi |
| Fuel: | Unknown |
| Doc Type: | STATIONARY |
| Primary Dmg: | RIGHT SIDE |
| Secondary Dmg: | Unknown |
| Location: | Dundalk (MD) |
| Aution Time: | 5 Dec 2023 09:30 |
Current Bid:
$0
*Not Final Price
2015 AUDI S4 PREMIUM PLUS
| VIN: | WAUBGAFL1FA052037 |
| Year: | 2015 |
| Engine: | 3.0L TFSI SUPERCHARGED V6 |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 47,281 mi |
| Fuel: | Gasoline |
| Doc Type: | Run & Drive |
| Primary Dmg: | REAR |
| Secondary Dmg: | Unknown |
| Location: | Atlanta East (GA) |
| Aution Time: | 19 Oct 2023 09:30 |
Current Bid:
$0
*Not Final Price
2014 AUDI S4 PREMIUM PLUS
| VIN: | WAUBGAFL5EA148901 |
| Year: | 2014 |
| Engine: | 3.0L TFSI SUPERCHARGED V6 |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 99,409 mi |
| Fuel: | Gasoline |
| Doc Type: | STATIONARY |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | Unknown |
| Location: | Metro DC (MD) |
| Aution Time: |
Current Bid:
$0
*Not Final Price
2014 AUDI S4 PREMIUM PLUS
| VIN: | WAUDGAFL8EA004056 |
| Year: | 2014 |
| Engine: | 3.0L TFSI SUPERCHARGED V6 |
| Transmission: | Manual |
| Keys: | Yes |
| Mileage: | 122,527 mi |
| Fuel: | Gasoline |
| Doc Type: | Run & Drive |
| Primary Dmg: | Transmission Damage |
| Secondary Dmg: | Unknown |
| Location: | Orlando (FL) |
| Aution Time: | 25 Oct 2023 09:30 |
Current Bid:
$8,500
*Not Final Price