Auctions Inventory - AUDI S4
~750
Vehicles Matching:
AUDI
/
S4
-
Page
10
2014 AUDI S4 PREMIUM PLUS
| VIN: | WAUDGAFL6EA147443 |
| Year: | 2014 |
| Engine: | 3.0L TFSI SUPERCHARGED V6 |
| Transmission: | Manual |
| Keys: | Yes |
| Mileage: | mi |
| Fuel: | Gasoline |
| Doc Type: | |
| Primary Dmg: | LEFT SIDE |
| Secondary Dmg: | |
| Location: | North Hollywood (CA) |
| Aution Time: |
Current Bid:
$0
*Not Final Price
2018 AUDI S4 PREMIUM PLUS
| VIN: | WAUB4AF46JA234164 |
| Year: | 2018 |
| Engine: | 3.0L TFSI TWIN-SCROLL TURBO |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | mi |
| Fuel: | Gasoline |
| Doc Type: | |
| Primary Dmg: | UNKNOWN |
| Secondary Dmg: | |
| Location: | Salt Lake City (UT) |
| Aution Time: |
Current Bid:
$0
*Not Final Price
2014 AUDI S4 PREMIUM PLUS
| VIN: | WAUBGAFL2EA036413 |
| Year: | 2014 |
| Engine: | 3.0L TFSI SUPERCHARGED V6 |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 88,814 mi |
| Fuel: | Gasoline |
| Doc Type: | Run & Drive |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | Seattle (WA) |
| Aution Time: |
Current Bid:
$0
*Not Final Price
2014 AUDI S4 PREMIUM PLUS
| VIN: | WAUBGAFL1EA063294 |
| Year: | 2014 |
| Engine: | 3.0L V6 FI DOHC 24V YF4 |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 80,497 mi |
| Fuel: | Unknown |
| Doc Type: | Run & Drive |
| Primary Dmg: | RIGHT FRONT |
| Secondary Dmg: | |
| Location: | Elkton (MD) |
| Aution Time: | 25 Sep 2023 09:30 |
Current Bid:
$0
*Not Final Price
2015 AUDI S4 3.0T PREMIUM PLUS
| VIN: | WAUKGAFL6FA092033 |
| Year: | 2015 |
| Engine: | 3.0L V6 FI DOHC 24V YF4 |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 109,336 mi |
| Fuel: | Unknown |
| Doc Type: | Run & Drive |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | Flint (MI) |
| Aution Time: | 19 Dec 2023 09:30 |
Current Bid:
$0
*Not Final Price
2018 AUDI S4 PRESTIGE
| VIN: | WAUC4AF42JA054152 |
| Year: | 2018 |
| Engine: | 3.0L TFSI TWIN-SCROLL TURBO |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 85,990 mi |
| Fuel: | Gasoline |
| Doc Type: | Run & Drive |
| Primary Dmg: | RIGHT SIDE |
| Secondary Dmg: | Rear |
| Location: | Seattle (WA) |
| Aution Time: | 28 Jun 2023 12:30 |
Current Bid:
$16,400
*Not Final Price
2019 AUDI S4 PREMIUM PLUS
| VIN: | WAUB4AF48KA005678 |
| Year: | 2019 |
| Engine: | 3.0L TFSI TWIN-SCROLL TURBO |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | mi |
| Fuel: | Gasoline |
| Doc Type: | |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | Long Island (NY) |
| Aution Time: |
Current Bid:
$0
*Not Final Price
2016 AUDI S4 PRESTIGE
| VIN: | WAUKGAFL0GA009472 |
| Year: | 2016 |
| Engine: | 3.0L TFSI SUPERCHARGED V6 |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | mi |
| Fuel: | Gasoline |
| Doc Type: | |
| Primary Dmg: | UNKNOWN |
| Secondary Dmg: | |
| Location: | Austin (TX) |
| Aution Time: |
Current Bid:
$0
*Not Final Price
2014 AUDI S4 PREMIUM PLUS
| VIN: | WAUBGAFL2EA015514 |
| Year: | 2014 |
| Engine: | 3.0L TFSI SUPERCHARGED V6 |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 145,462 mi |
| Fuel: | Gasoline |
| Doc Type: | STATIONARY |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | Left Rear |
| Location: | San Antonio-South (TX) |
| Aution Time: | 3 Jul 2023 10:30 |
Current Bid:
$1,975
*Not Final Price
2015 AUDI S4 PREMIUM PLUS
| VIN: | WAUBGAFL6FA044077 |
| Year: | 2015 |
| Engine: | 3.0L TFSI SUPERCHARGED V6 |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 77,582 mi |
| Fuel: | Gasoline |
| Doc Type: | Run & Drive |
| Primary Dmg: | RIGHT SIDE |
| Secondary Dmg: | Front End |
| Location: | Fort Worth North (TX) |
| Aution Time: | 3 Oct 2023 10:30 |
Current Bid:
$5,500
*Not Final Price