Auctions Inventory - AUDI A5 SPORTBACK
~940
Vehicles Matching:
AUDI
/
A5 SPORTBACK
-
Page
61
2021 AUDI A5 SPORTBACK PREMIUM 40 TFSI QUATTRO S TRONIC
| VIN: | WAUABCF59MA039900 |
| Year: | 2021 |
| Engine: | 2.0L I-4 DI, DOHC, VVT, TURBO, 201HP |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 40,374 mi |
| Fuel: | Gasoline |
| Doc Type: | Run & Drive |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | Unknown |
| Location: | Taunton (MA) |
| Aution Time: |
Current Bid:
$0
*Not Final Price
2022 AUDI A5 SPORTBACK PREMIUM PLUS 40 TFSI QUATTRO S TRONIC
| VIN: | WAUCBCF51NA003872 |
| Year: | 2022 |
| Engine: | 2.0L TFSI 4 CYLINDER -INC ENERGY RECUPERATION SYST |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 37,131 mi |
| Fuel: | Gasoline |
| Doc Type: | Run & Drive |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | Des Moines (IA) |
| Aution Time: | 14 Jan 2025 10:30 |
Current Bid:
$0
*Not Final Price
2024 AUDI A5 SPORTBACK PREMIUM PLUS 45 TFSI QUATTRO S TRONIC
| VIN: | WAUFACF55RA118867 |
| Year: | 2024 |
| Engine: | 2.0L I-4 DI, DOHC, VVT, TURBO, 261HP |
| Transmission: | Automatic |
| Keys: | No |
| Mileage: | 1 mi |
| Fuel: | Gasoline |
| Doc Type: | STATIONARY |
| Primary Dmg: | TOTAL BURN |
| Secondary Dmg: | |
| Location: | Englishtown (NJ) |
| Aution Time: |
Current Bid:
$0
*Not Final Price
2020 AUDI A5 SPORTBACK PREMIUM 45 TFSI QUATTRO S TRONIC
| VIN: | WAUANCF52LA001236 |
| Year: | 2020 |
| Engine: | 2.0L I-4 DI, DOHC, VVT, TURBO, 248HP |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 91,026 mi |
| Fuel: | Gasoline |
| Doc Type: | STATIONARY |
| Primary Dmg: | FRESH WATER |
| Secondary Dmg: | Left Front |
| Location: | Chicago-South (IL) |
| Aution Time: |
Current Bid:
$0
*Not Final Price
2021 AUDI A5 SPORTBACK PREMIUM PLUS 40 TFSI QUATTRO S TRONIC
| VIN: | WAUCBCF55MA002772 |
| Year: | 2021 |
| Engine: | 2.0L I-4 DI, DOHC, VVT, TURBO, 201HP |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 38,277 mi |
| Fuel: | Gasoline |
| Doc Type: | STATIONARY |
| Primary Dmg: | LEFT SIDE |
| Secondary Dmg: | Unknown |
| Location: | Concord (NC) |
| Aution Time: |
Current Bid:
$0
*Not Final Price
2022 AUDI A5 SPORTBACK PREMIUM PLUS 40 TFSI QUATTRO S TRONIC
| VIN: | WAUCBCF50NA004222 |
| Year: | 2022 |
| Engine: | 2.0L I-4 DI, DOHC, VVT, TURBO, 201HP |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 26,993 mi |
| Fuel: | Gasoline |
| Doc Type: | Run & Drive |
| Primary Dmg: | FLOOD |
| Secondary Dmg: | |
| Location: | Clearwater (FL) |
| Aution Time: | 25 Nov 2024 09:30 |
Current Bid:
$13,125
*Not Final Price
2021 AUDI A5 SPORTBACK PREMIUM 45 TFSI QUATTRO S TRONIC
| VIN: | WAUDACF58MA047339 |
| Year: | 2021 |
| Engine: | 2.0L I-4 DI, DOHC, VVT, TURBO, 261HP |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 72,497 mi |
| Fuel: | Gasoline |
| Doc Type: | Run & Drive |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | |
| Location: | Houston-North (TX) |
| Aution Time: |
Current Bid:
$0
*Not Final Price
2020 AUDI A5 SPORTBACK PREMIUM PLUS 45 TFSI QUATTRO S TRONIC
| VIN: | WAUCNCF58LA010287 |
| Year: | 2020 |
| Engine: | 2.0L I-4 DI, DOHC, VVT, TURBO, 248HP |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | mi |
| Fuel: | Gasoline |
| Doc Type: | |
| Primary Dmg: | REAR |
| Secondary Dmg: | |
| Location: | Fontana (CA) |
| Aution Time: |
Current Bid:
$0
*Not Final Price
2020 AUDI A5 SPORTBACK PREMIUM PLUS 45 TFSI QUATTRO S TRONIC
| VIN: | WAUCNDF55LA021544 |
| Year: | 2020 |
| Engine: | 2.0L I-4 DI, DOHC, VVT, TURBO, 248HP |
| Transmission: | Automatic |
| Keys: | Yes |
| Mileage: | 48,180 mi |
| Fuel: | Gasoline |
| Doc Type: | Run & Drive |
| Primary Dmg: | FRONT END |
| Secondary Dmg: | Left Front |
| Location: | Pittsburgh-North (PA) |
| Aution Time: | 14 Jan 2025 09:30 |
Current Bid:
$0
*Not Final Price
2021 AUDI A5 SPORTBACK PREMIUM PLUS 45 TFSI QUATTRO S TRONIC
| VIN: | WAUFACF51MA042587 |
| Year: | 2021 |
| Engine: | 2.0L I-4 DI, DOHC, VVT, TURBO, 261HP |
| Transmission: | |
| Keys: | Yes |
| Mileage: | mi |
| Fuel: | Unknown |
| Doc Type: | |
| Primary Dmg: | LEFT SIDE |
| Secondary Dmg: | |
| Location: | Fort Worth North (TX) |
| Aution Time: |
Current Bid:
$0
*Not Final Price