Auctions Inventory - ACURA MDX SPORT HYBRID
~30
Vehicles Matching:
ACURA
/
MDX SPORT HYBRID
-
Page
1
2017 ACURA MDX SPORT HYBRID W/ADVANCE PACKAGE
VIN: | 5FRYD7H77HB001952 |
Year: | 2017 |
Engine: | 3L V-6 VVT 257HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 49,900 mi |
Fuel: | Other |
Doc Type: | Run & Drive |
Primary Dmg: | RIGHT FRONT |
Secondary Dmg: | Front End |
Location: | Portland (OR) |
Aution Time: | 15 Feb 2024 12:30 |
Current Bid:
$0
*Not Final Price
2019 ACURA MDX SPORT HYBRID ADVANCE PACKAGE
VIN: | 5J8YD7H73KL000823 |
Year: | 2019 |
Engine: | 3L V-6 VVT 257HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 63,595 mi |
Fuel: | Other |
Doc Type: | STATIONARY |
Primary Dmg: | ENGINE BURN |
Secondary Dmg: | |
Location: | Chicago-South (IL) |
Aution Time: | 30 Jan 2024 10:30 |
Current Bid:
$12,450
*Not Final Price
2018 ACURA MDX SPORT HYBRID W/TECHNOLOGY PACKAGE
VIN: | 5J8YD7H59JL001021 |
Year: | 2018 |
Engine: | 3L V-6 VVT 257HP |
Transmission: | Automatic |
Keys: | No |
Mileage: | 102,574 mi |
Fuel: | Other |
Doc Type: | STATIONARY |
Primary Dmg: | ALL OVER |
Secondary Dmg: | Biohazard |
Location: | Fontana (CA) |
Aution Time: | 9 Jan 2024 12:30 |
Current Bid:
$0
*Not Final Price
2017 ACURA MDX SPORT HYBRID W/TECHNOLOGY PACKAGE
VIN: | 5FRYD7H5XHB001930 |
Year: | 2017 |
Engine: | 3L V-6 VVT 257HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 90,451 mi |
Fuel: | Other |
Doc Type: | STATIONARY |
Primary Dmg: | RIGHT SIDE |
Secondary Dmg: | Front End |
Location: | Dundalk (MD) |
Aution Time: | 2 Apr 2024 09:30 |
Current Bid:
$7,375
*Not Final Price
2017 ACURA MDX SPORT HYBRID ADVANCE PACKAGE
VIN: | 5FRYD7H70HB000948 |
Year: | 2017 |
Engine: | 3.0L V-6 VVT, 257HP |
Transmission: | Manual |
Keys: | Yes |
Mileage: | 61,052 mi |
Fuel: | Other |
Doc Type: | Run & Drive |
Primary Dmg: | FRONT END |
Secondary Dmg: | Right Side |
Location: | Newburgh (NY) |
Aution Time: | 17 Jan 2024 09:30 |
Current Bid:
$8,950
*Not Final Price
2017 ACURA MDX SPORT HYBRID ADVANCE PACKAGE
VIN: | 5FRYD7H7XHB000956 |
Year: | 2017 |
Engine: | 3.0L DI 24V SOHC I-VTEC V6 |
Transmission: | Manual |
Keys: | Yes |
Mileage: | 47,173 mi |
Fuel: | Other |
Doc Type: | STATIONARY |
Primary Dmg: | RIGHT REAR |
Secondary Dmg: | Right Side |
Location: | Raleigh (NC) |
Aution Time: | 24 Jan 2024 09:30 |
Current Bid:
$0
*Not Final Price
2019 ACURA MDX SPORT HYBRID TECHNOLOGY PACKAGE
VIN: | 5J8YD7H52KL001394 |
Year: | 2019 |
Engine: | 3.0L V-6 VVT, 257HP |
Transmission: | Manual |
Keys: | Yes |
Mileage: | 32,409 mi |
Fuel: | Other |
Doc Type: | Run & Drive |
Primary Dmg: | LEFT REAR |
Secondary Dmg: | |
Location: | North Hollywood (CA) |
Aution Time: | 17 Jan 2024 12:30 |
Current Bid:
$0
*Not Final Price
2018 ACURA MDX SPORT HYBRID SPORT HYBRID ADVANCE
VIN: | 5J8YD7H72JL000164 |
Year: | 2018 |
Engine: | 3.0L V6 FI SOHC 24V NF4 |
Transmission: | |
Keys: | Yes |
Mileage: | mi |
Fuel: | Unknown |
Doc Type: | |
Primary Dmg: | UNKNOWN |
Secondary Dmg: | |
Location: | Houston (TX) |
Aution Time: |
Current Bid:
$0
*Not Final Price
2020 ACURA MDX SPORT HYBRID TECHNOLOGY PACKAGE
VIN: | 5J8YD7H53LL000823 |
Year: | 2020 |
Engine: | 3.0L V-6 VVT, 257HP |
Transmission: | Automatic |
Keys: | No |
Mileage: | 1 mi |
Fuel: | Unknown |
Doc Type: | STATIONARY |
Primary Dmg: | LEFT FRONT |
Secondary Dmg: | Right Side |
Location: | Metro DC (MD) |
Aution Time: | 26 Jun 2024 09:30 |
Current Bid:
$3,300
*Not Final Price
2020 ACURA MDX SPORT HYBRID TECHNOLOGY PACKAGE
VIN: | 5J8YD7H57LL001103 |
Year: | 2020 |
Engine: | 3.0L V-6 VVT, 257HP |
Transmission: | Automatic |
Keys: | Yes |
Mileage: | 224,273 mi |
Fuel: | Other |
Doc Type: | Run & Drive |
Primary Dmg: | REAR |
Secondary Dmg: | |
Location: | Long Island (NY) |
Aution Time: |
Current Bid:
$0
*Not Final Price